
| 04/27/06 |
|
Tentative Schedule |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
|
|
|||||
| Tues | Jan-10 | 11:00-12:00 | Receptors, dose-response curves | 1 | Yamazaki |
| 12:00- 1:00 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Thur | Jan-12 | 11:00-12:00 | Pharmacokinetics I | 1 | Yamazaki |
| 12:00- 1:00 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
| Tues | Jan-17 | 11:00-12:00 | Drug metabolism | 1 | Lash |
| 12:00- 1:00 | Pharmacogenetics | 1 | Lash | ||
| Thur | Jan-19 | 11:00-12:00 | Drug safety: Toxicology I | 1 | Lash |
| 12:00- 1:00 | Toxicology II | 1 | Lash | ||
|
TOTAL BLOCK
A
|
8 | ||||
|
|
|||||
| Tues | Jan-24 | 11:00-12:00 | Introduction to peripheral nervous system | 1 | Wakade |
| 12:00- 1:00 | Intro to sympathetic NS | 1 | Wakade | ||
| Thur | Jan-26 | 11:00-12:00 | Drugs affecting synthesis, storage and release of NE | 1 | Wakade |
| 12:00- 1:00 | Effects of adrenergic agents | 1 | Wakade | ||
| Tues | Jan-31 | 11:00-12:00 | Antiadrenergic agents | 1 | Wakade |
| 12:00- 1:00 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Thur | Feb-2 | 11:00-12:00 | Muscarinic receptors and G proteins | 1 | Mattingly |
| 12:00- 1:00 | Nicotinic receptors; Anticholinesterases | 1 | Mattingly | ||
|
TOTAL BLOCK
B
|
8 | ||||
| Tues | Feb-7 | 11:00- 1:00 | EXAM 1 BLOCKS A & B 16 hours | ||
|
|
|||||
| Thur | Feb-9 | 11:00-12:00 | Drugs on renal function and blood pressure I | 1 | McCauley |
| 12:00- 1:00 | Drugs on renal function and blood pressure II | 1 | McCauley | ||
| Tues | Feb-14 | 11:00-12:00 | Drugs on blood pressure | 1 | Wakade |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function I | 1 | Cala | ||
| Thur | Feb-16 | 11:00-12:00 | Drugs on electrical and mechanical cardiac function II | 1 | Cala |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function III | 1 | Cala | ||
| Tues | Feb-21 | 11:00-12:00 | Anticoagulants, thrombolytics | 1 | Yamazaki |
| 12:00- 1:00 | Antihyperlipidemic agents I | 1 | Yamazaki | ||
|
TOTAL BLOCK
C
|
8 | ||||
|
|
|||||
| Thur | Feb-23 | 11:00-12:00 | Introduction to CNS agents | 1 | Kapatos |
| 12:00- 1:00 | Local and general anesthetics | 1 | Tisdale | ||
| Tues | Feb-28 | 11:00-12:00 | Parkinson's disease | 1 | Bannon |
| 12:00- 1:00 | Schizophrenia and hallucinogens | 1 | Andrade | ||
| Thur | Mar-2 | 11:00-12:00 | Nociception: opioids and neuropeptides | 1 | Schoener |
| 12:00- 1:00 | Alcohol and drug abuse & addiction | 1 | Schoener | ||
| Tues | Mar-7 | 11:00-12:00 | Antidepressants and mood stabilizers | 1 | Artalejo |
| 12:00- 1:00 | Sedative-hypnotic and anxiolytic agents | 1 | Artalejo | ||
|
TOTAL BLOCK
D
|
8 | ||||
| Thur | Mar-9 | 11:00- 1:00 | EXAM BLOCKS C & D 16 hours | ||
| Tues | Mar-14 |
|
|||
| Thur | Mar-16 |
|
|||
|
|
|||||
| Tues | Mar-21 | 11:00-12:00 | Antiinflammatory agents I | 1 | McCauley |
| 12:00- 1:00 | Antiinflammatory agents II | 1 | McCauley | ||
| Thur | Mar-23 | 11:00-12:00 | Histamine/antihistamines | 1 | Terlecky |
| 12:00- 1:00 | Thyroid | 1 | Davis | ||
| Tues | Mar-28 | 11:00-12:00 | Adrenal steroids | 1 | Wu |
| 12:00- 1:00 | Gonadal steroids | 1 | Wu | ||
| Thur | Mar-30 | 11:00-12:00 | Diabetes and obesity I | 1 | Davis |
| 12:00- 1:00 | Diabetes and obesity II | 1 | Davis | ||
|
TOTAL BLOCK
E
|
8 | ||||
|
|
|||||
| Tues | Apr-4 | 11:00-12:00 | Introduction to chemotherapy; Antibiotics: beta-lactams | 1 | Wu |
| 12:00- 1:00 | Inhibitors of protein synthesis and DNA function | 1 | Wu | ||
| Thur | Apr-6 | 11:00-12:00 | Antifungal, antifolates | 1 | Wu |
| 12:00- 1:00 | Antiviral, antiparasitic | 1 | Wu | ||
| Tues | Apr-11 | 11:00-12:00 | HIV chemotherapy | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents I | 1 | Matherly | ||
| Thur | Apr-13 | 11:00-12:00 | Anticancer agents II | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents III | 1 | Matherly | ||
|
TOTAL BLOCK
F
|
8 | ||||
|
|
|||||
| Tues | Apr-18 | 11:00-12:00 | Immunopharmacology I | 1 | Terlecky |
| 12:00- 1:00 | Immunopharmacology II | 1 | Terlecky | ||
| Thur | Apr-20 | 11:00-12:00 | Therapeutic use of kinase inhibitors I | 1 | Mattingly |
| 12:00- 1:00 | Therapeutic use of kinase inhibitors II | 1 | Mattingly | ||
|
TOTAL BLOCK
G
|
4 | ||||
| FINAL
EXAM BLOCKS E,F,G 20 hours THE FINAL EXAM HAS BEEN RESCHEDULED FOR THURSDAY, MAY 4 AT 10:00 am - 12:50 pm IN ROOM 2268, SCOTT HALL. CONTACT DR. WU IF YOU HAVE A PROBLEM WITH THIS NEW DATE. |
|||||
|
TOTAL FOR
COURSE
|
52 |