
| 05/06/2005 |
|
|
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
|
|
|||||
| Tues | Jan-11 | 11:00-12:00 | Course introduction - A. Wakade Receptors, dose-response curves |
1 | Yamazaki |
| 12:00- 1:00 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Thur | Jan-13 | 11:00-12:00 | Pharmacokinetics I | 1 | Yamazaki |
| 12:00- 1:00 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
| Tues | Jan-18 | 11:00-12:00 | Drug metabolism | 1 | Lash |
| 12:00- 1:00 | Pharmacogenetics | 1 | Lash | ||
| Thur | Jan-20 | 11:00-12:00 | Drug safety: Toxicology I | 1 | Lash |
| 12:00- 1:00 | Toxicology II | 1 | Lash | ||
|
TOTAL BLOCK
A
|
8 | ||||
|
|
|||||
| Tues | Jan-25 | 11:00-12:00 | Introduction to peripheral nervous system | 1 | Mattingly |
| 12:00- 1:00 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Thur | Jan-27 | 11:00-12:00 | Muscarinic receptors and G proteins | 1 | Mattingly |
| 12:00- 1:00 | Nicotinic receptors;Anticholinesterases | 1 | Mattingly | ||
| Tues | Feb-1 | 11:00-12:00 | Intro to sympathetic NS | 1 | Wakade |
| 12:00- 1:00 | Drugs affecting synthesis, storage and release of NE | 1 | Wakade | ||
| Thur | Feb-3 | 11:00-12:00 | Effects of adrenergic agents | 1 | Wakade |
| 12:00- 1:00 | Antiadrenergic drugs | 1 | Wakade | ||
|
TOTAL BLOCK
B
|
8 | ||||
| Tues | Feb-8 | 11:00- 1:00 | EXAM 1 BLOCKS A & B 16 hours | ||
|
|
|||||
| Thur | Feb-10 | 11:00-12:00 | Drugs on renal function and blood pressure I | 1 | McCauley |
| 12:00- 1:00 | Drugs on renal function and blood pressure II | 1 | McCauley | ||
| Tues | Feb-15 | 11:00-12:00 | Drugs on blood pressure | 1 | Wakade |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function I | 1 | Cala | ||
| Thur | Feb-17 | 11:00-12:00 | Drugs on electrical and mechanical cardiac function II | 1 | Cala |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function III | 1 | Cala | ||
| Tues | Feb-22 | 11:00-12:00 | Anticoagulants, thrombolytics | 1 | Yamazaki |
| 12:00- 1:00 | Antihyperlipidemic agents I | 1 | Yamazaki | ||
|
TOTAL BLOCK
C
|
8 | ||||
|
|
|||||
| Thur | Feb-24 | 11:00-12:00 | Local anesthetics | 1 | Tisdale |
| 12:00- 1:00 | General anesthetics | 1 | Tisdale | ||
| Tues | Mar-1 | 11:00-12:00 | Antipsychotics and Parkinson's disease | 1 | Silver |
| 12:00- 1:00 | Nociception: opioids and neuropeptides | 1 | Schoener | ||
| Thur | Mar-3 | 11:00-12:00 | Alcohol and drug abuse & addiction I | 1 | Schoener |
| 12:00- 1:00 | Alcohol and drug abuse & addiction II | 1 | Schoener | ||
| Tues | Mar-8 | 11:00-12:00 | Antidepressants and mood stabilizers | 1 | Artalejo |
| 12:00- 1:00 | Sedative-hypnotic and anxiolytic agents | 1 | Artalejo | ||
|
TOTAL BLOCK
D
|
8 | ||||
| Thur | Mar-10 | 11:00- 1:00 | EXAM BLOCKS C & D 16 hours | ||
| Tues | Mar-15 |
|
|||
| Thur | Mar-17 |
|
|||
|
|
|||||
| Tues | Mar-22 | 11:00-12:00 | Antiinflammatory agents I | 1 | McCauley |
| 12:00- 1:00 | Antiinflammatory agents II | 1 | McCauley | ||
| Thur | Mar-24 | 11:00-12:00 | Histamine/antihistamines | 1 | Terlecky |
| 12:00- 1:00 | Thyroid | 1 | Davis | ||
| Tues | Mar-29 | 11:00-12:00 | Adrenal steroids | 1 | Wu |
| 12:00- 1:00 | Gonadal steroids | 1 | Wu | ||
| Thur | Mar-31 | 11:00-12:00 | Diabetes and obesity I | 1 | Davis |
| 12:00- 1:00 | Diabetes and obesity II | 1 | Davis | ||
|
TOTAL BLOCK
E
|
8 | ||||
|
|
|||||
| Tues | Apr-5 | 11:00-12:00 | Antibiotics: Gen Prin, beta-lactams | 1 | Wu |
| 12:00- 1:00 | Protein synthesis inhibitors; antifolates | 1 | Wu | ||
| Thur | Apr-7 | 11:00-12:00 | Antifungal, antiviral, antiparasitic | 1 | Wu |
| 12:00- 1:00 | Immunosuppressant agents | 1 | Wu | ||
| Tues | Apr-12 | 11:00-12:00 | HIV chemotherapy | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents I | 1 | Matherly | ||
| Thur | Apr-14 | 11:00-12:00 | Anticancer agents II | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents III | 1 | Matherly | ||
|
TOTAL BLOCK
F
|
8 | ||||
|
|
|||||
| Tues | Apr-19 | 11:00-12:00 | Immunopharmacology I | 1 | Terlecky |
| 12:00- 1:00 | Immunopharmacology II | 1 | Terlecky | ||
| Thur | Apr-21 | 11:00-12:00 | Kinase inhibitors in cancer therapy I | 1 | Mattingly |
| 12:00- 1:00 | Kinase inhibitors in cancer cancer therapy II | 1 | Mattingly | ||
|
TOTAL BLOCK
G
|
4 | ||||
| Tues | May 3 | 11:00-1:30 | ROOM 3268 SCOTT FINAL EXAM BLOCKS E,F,G 20 hours | ||
| FINAL
SCORES AND GRADES ARE POSTED ON BLACKBOARD See Dr. Wu in Room 6263 to pick up your exam. |
|||||
|
TOTAL FOR
COURSE
|
52 |