
| 03/30/04 | PHC 7010 INTRODUCTION TO PHARMACOLOGY | ||||
| WINTER 2004 PHC7010-001 Course reference 21342 | |||||
| 4 credit hours | |||||
| Tues, Thur 11:00 - 1:00 Scott Hall, Room 3268 | |||||
| Recommended text: Katzung Pharmacology, 8th ed. | |||||
| Course Director: Arun Wakade | |||||
| email: aaade@med.wayne.edu | |||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
| Tues | Jan-13 | 11:00-11:15 | Course introduction | Wakade | |
| A. GENERAL PRINCIPLES (PART 1) | |||||
| Tues | Jan-13 | 11:15-12:00 | Receptors, dose-response curves | 1 | Yamazaki |
| 12:00- 1:00 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Thur | Jan-15 | 11:00-12:00 | Pharmacokinetics I | 1 | Yamazaki |
| 12:00- 1:00 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
| B. AUTONOMIC PHARMACOLOGY (PART 1) | |||||
| Tues | Jan-20 | 11:00-12:00 | Introduction to peripheral nervous system | 1 | Mattingly |
| 12:00- 1:00 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Thur | Jan-22 | 11:00-12:00 | Cholinergic receptors | 1 | Mattingly |
| 12:00- 1:00 | Anticholinesterases | 1 | Mattingly | ||
| A. GENERAL PRINCIPLES (PART 2) | |||||
| Tues | Jan-27 | 11:00-12:00 | Drug Metabolism | 1 | Lash |
| 12:00- 1:00 | Pharmacogenetics | 1 | Lash | ||
| Thur | Jan-29 | 11:00-12:00 | Drug safety: Toxicology I | 1 | Lash |
| 12:00- 1:00 | Toxicology II | 1 | Lash | ||
|
TOTAL BLOCK A (PARTS 1 AND 2) |
8 | ||||
| B. AUTONOMIC PHARMACOLOGY (PART 2) | |||||
| Tues | Feb-3 | 11:00-12:00 | Synthesis, storage and release of NE | 1 | Wakade |
| 12:00- 1:00 | Effects of adrenergic agents | 1 | Wakade | ||
| Thur | Feb-5 | 11:00-12:00 | Drugs affecting synthesis, storage and release of NE | 1 | Wakade |
| 12:00- 1:00 | Anti-adrenergic drugs | 1 | Wakade | ||
|
TOTAL BLOCK
B (PARTS 1 AND 2)
|
8 | ||||
| Tues | Feb-10 | 11:00- 1:00 | EXAM 1 BLOCKS A & B 16 hours | ||
| C. CARDIOVASCULAR, RENAL (McCauley) | |||||
| Thur | Feb-12 | 11:00-12:00 | Drugs on renal function and blood pressure I | 1 | McCauley |
| 12:00- 1:00 | Drugs on renal function and blood pressure II | 1 | McCauley | ||
| Tues | Feb-17 | 11:00-12:00 | Drugs on blood pressure | 1 | Wakade |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function I | 1 | Cala | ||
| Thur | Feb-19 | 11:00-12:00 | Drugs on electrical and mechanical cardiac function II | 1 | Cala |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function III | 1 | Cala | ||
| Tues | Feb-24 | 11:00-12:00 | Antihyperlipidemic agents | 1 | Yamazaki |
| 12:00- 1:00 | Thrombolytics/anticoagulants/antiplatelet | 1 | Yamazaki | ||
|
TOTAL BLOCK
C
|
8 | ||||
| D. INFLAMMATION AND ENDOCRINE (Davis) | |||||
| Thur | Feb-26 | 11:00-12:00 | Antiinflammatory agents I | 1 | McCauley |
| 12:00- 1:00 | Antiinflammatory agents II | 1 | McCauley | ||
| Tues | Mar-2 | 11:00-12:00 | Histamine/antihistamines | 1 | Terlecky |
| 12:00- 1:00 | Thyroid | 1 | Davis | ||
| Thur | Mar-4 | 11:00-12:00 | Adrenal steroids | 1 | Wu |
| 12:00- 1:00 | Gonadal steroids | 1 | Wu | ||
| Tues | Mar-9 | 11:00-12:00 | Diabetes and obesity | 1 | Davis |
| 12:00- 1:00 | Diabetes and obesity | 1 | Davis | ||
|
TOTAL BLOCK
D
|
8 | ||||
| Thur | Mar-11 | 11:00- 1:00 | EXAM BLOCKS C & D 16 hours | ||
| Tues | Mar-15 | SPRING BREAK | |||
| Thur | Mar-17 | SPRING BREAK | |||
| E. CENTRAL NERVOUS SYSTEM & ANESTHESIA (Artalejo/Tisdale) | |||||
| Tues | Mar-23 | 11:00-12:00 | Local anesthetics | 1 | Tisdale |
| 12:00- 1:00 | General anesthetics | 1 | Tisdale | ||
| Thur | Mar-25 | 11:00-12:00 | Antipsychotics and Parkinson's disease | 1 | Silver |
| 12:00- 1:00 | Nociception: opioids and neuropeptides | 1 | Schoener | ||
| Tues | Mar-30 | 11:00-12:00 | Alcohol and drug abuse & addiction I | 1 | Schoener |
| 12:00- 1:00 | Alcohol and drug abuse & addiction II | 1 | Schoener | ||
| Thur | Apr-1 | 11:00-12:00 | Antidepressants and mood stabilizers | 1 | Artalejo |
| 12:00- 1:00 | Sedative-hypnotic and anxiolytic agents | 1 | Artalejo | ||
|
TOTAL BLOCK
E
|
8 | ||||
| F. ANTIBACTERIAL AND CANCER CHEMOTHERAPY (Matherly/Wu) | |||||
| Tues | Apr-6 | 11:00-12:00 | Antibiotics: Gen Prin, beta-lactams | 1 | Wu |
| 12:00- 1:00 | Protein synthesis inhibitors; antifolates | 1 | Wu | ||
| Thur | Apr-8 | 11:00-12:00 | Antifungal, antiviral, antiparasitic I | 1 | Wu |
| 12:00- 1:00 | Antifungal, antiviral, antiparasitic II | 1 | Wu | ||
| Tues | Apr-13 | 11:00-12:00 | HIV chemotherapy | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents I | 1 | Matherly | ||
| Thur | Apr-15 | 11:00-12:00 | Anticancer agents II | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents III | 1 | Matherly | ||
|
TOTAL BLOCK
F
|
8 | ||||
| G. CELLULAR PHARMACOLOGY (McCauley/Yamazaki) | |||||
| Tues | Apr-20 | 11:00-12:00 | Bacterial and Plant Toxins I | 1 | Yamazaki |
| 12:00- 1:00 | Bacterial and Plant Toxins II | 1 | Yamazaki | ||
| Thur | Apr-22 | 11:00-12:00 | Immunopharmacology I | 1 | Terlecky |
| 12:00- 1:00 | Immunopharmacology II | 1 | Terlecky | ||
|
TOTAL BLOCK
G
|
4 | ||||
| Tues | Apr-27 | 10:00-1:00 | FINAL EXAM BLOCKS E,F,G Room 3268 Scott Hall | ||
|
TOTAL FOR
COURSE
|
52 |