
| 03/19/03 |
|
Tentative Schedule |
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
|
|
|||||
| Thur | Jan-9 | 11:00-12:00 | Receptors, dose-response curves | 1 | Yamazaki |
| 12:00- 1:00 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Tues | Jan-14 | 11:00-12:00 | Drug metabolism | 1 | Lash |
| 12:00- 1:00 | Pharmacogenetics | 1 | Lash | ||
| Thur | Jan-16 | 11:00-12:00 | Drug safety: Toxicology I | 1 | Lash |
| 12:00- 1:00 | Toxicology II | 1 | Lash | ||
| Tues | Jan-21 | 11:00-12:00 | Pharmacokinetics I | 1 | Yamazaki |
| 12:00- 1:00 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
|
TOTAL BLOCK
A
|
8 | ||||
|
|
|||||
| Thur | Jan-23 | 11:00-12:00 | Introduction to peripheral nervous system | 1 | Mattingly |
| 12:00- 1:00 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Tues | Jan-28 | 11:00-12:00 | Muscarinic receptors and G proteins | 1 | Mattingly |
| 12:00- 1:00 | Nicotinic receptors | 1 | Mattingly | ||
| Thur | Jan-30 | 11:00-12:00 | Anticholinesterases | 1 | Mattingly |
| 12:00- 1:00 | Intro to sympathetic NS; storage and release of NE | 1 | Wakade | ||
| Tues | Feb-4 | 11:00-12:00 | Release of NE | 1 | Wakade |
| 12:00- 1:00 | Adrenoceptors and coupling | 1 | Wakade | ||
|
TOTAL BLOCK
B
|
8 | ||||
| Thur | Feb-6 | 11:00- 1:00 | EXAM 1 BLOCKS A & B 16 hours | ||
|
|
|||||
| Tues | Feb-11 | 11:00-12:00 | Antibiotics: Gen Prin, beta-lactams | 1 | Wu |
| 12:00- 1:00 | Protein synthesis inhibitors; antifolates | 1 | Wu | ||
| Thur | Feb-13 | 11:00-12:00 | Antifungal, antiviral, antiparasitic | 1 | Wu |
| 12:00- 1:00 | Immunosuppressant agents | 1 | Wu | ||
| Tues | Feb-18 | 11:00-12:00 | HIV chemotherapy | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents I | 1 | Matherly | ||
| Thur | Feb-20 | 11:00-12:00 | Anticancer agents II | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents III | 1 | Matherly | ||
|
TOTAL BLOCK
C
|
8 | ||||
|
|
|||||
| Tues | Feb-25 | 11:00-12:00 | Antiinflammatory agents I | 1 | McCauley |
| 12:00- 1:00 | Antiinflammatory agents II | 1 | McCauley | ||
| Thur | Feb-27 | 11:00-12:00 | Histamine/antihistamines | 1 | Terlecky |
| 12:00- 1:00 | Thyroid | 1 | Davis | ||
| Tues | Mar-4 | 11:00-12:00 | Diabetes and obesity | 1 | Davis |
| 12:00- 1:00 | Diabetes and obesity | 1 | Davis | ||
|
TOTAL BLOCK
D
|
6 | ||||
| Thur | Mar-6 | 11:00- 1:00 | EXAM BLOCKS C & D 14 hours | ||
| Tues | Mar-11 |
|
|||
| Thur | Mar-13 |
|
|||
|
|
|||||
| Tues | Mar-18 | 11:00-12:00 | Local anesthetics | 1 | Tisdale |
| 12:00- 1:00 | General anesthetics | 1 | Tisdale | ||
| Thur | Mar-20 | 11:00-12:00 | Antipsychotics and Parkinson's disease | 1 | Silver |
| 12:00- 1:00 | Nociception: opioids and neuropeptides | 1 | Schoener | ||
| Tues | Mar-25 | 11:00-12:00 | Alcohol and drug abuse & addiction I | 1 | Schoener |
| 12:00- 1:00 | Alcohol and drug abuse & addiction II | 1 | Schoener | ||
| Thur | Mar-27 | 11:00-12:00 | Antidepressants and mood stabilizers | 1 | Artalejo |
| 12:00- 1:00 | Sedative-hypnotic and anxiolytic agents | 1 | Artalejo | ||
|
TOTAL BLOCK
E
|
8 | ||||
|
|
|||||
| Tues | Apr-1 | 11:00-12:00 | Drugs on renal function and blood pressure I | 1 | McCauley |
| 12:00- 1:00 | Drugs on renal function and blood pressure II | 1 | McCauley | ||
| Thur | Apr-3 | 11:00-12:00 | Drugs on blood pressure | 1 | McCauley |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function I | 1 | Cala | ||
| Tues | Apr-8 | 11:00-12:00 | Drugs on electrical and mechanical cardiac function II | 1 | Cala |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function III | 1 | Cala | ||
| Thur | Apr-10 | 11:00-12:00 | CHD: Antihyperlipidemic agents I | 1 | Yamazaki |
| 12:00- 1:00 | CHD: Antihyperlipidemic agents II | 1 | Yamazaki | ||
|
TOTAL BLOCK
F
|
8 | ||||
|
|
|||||
| Tues | Apr-15 | 11:00-12:00 | Acute MI: Thrombolytics/anticoagulants/antiplatelet | 1 | Yamazaki |
| 12:00- 1:00 | Bacterial and plant toxines | 1 | Yamazaki | ||
| Thur | Apr-17 | 11:00-12:00 | Cell cycle | 1 | Silver |
| 12:00- 1:00 | Cell cycle and postmortem case | 1 | Silver | ||
| Tues | Apr-22 | 11:00-12:00 | Protein kinase inhibitors | 1 | Mattingly |
| 12:00- 1:00 | 1 | ||||
|
TOTAL BLOCK
G
|
6 | ||||
| Wed | Apr-30 | 1:30-4:30 | FINAL EXAM BLOCKS E,F,G Room 2268 | ||
|
TOTAL FOR
COURSE
|
52 |
Course directors' email:
Roy McCauley rmccaul@med.wayne.edu
Russell Yamazaki ryamazak@med.wayne.edu