
| 04/04/02 |
|
|
|||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
|
|
|||||
| Tues | Jan-8 | 11:00-12:00 | Receptors, dose-response curves | 1 | Yamazaki |
| 12:00- 1:00 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Thur | Jan-10 | 11:00-12:00 | Drug metabolism | 1 | Lash |
| 12:00- 1:00 | Pharmacogenetics | 1 | Lash | ||
| Tues | Jan-15 | 11:00-12:00 | Drug safety: Toxicology I | 1 | Lash |
| 12:00- 1:00 | Toxicology II | 1 | Lash | ||
| Thur | Jan-17 | 11:00-12:00 | Pharmacokinetics I | 1 | Yamazaki |
| 12:00- 1:00 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
|
TOTAL BLOCK
A
|
8 | ||||
|
|
|||||
| Tues | Jan-22 | 11:00-12:00 | Introduction to peripheral nervous system | 1 | Mattingly |
| 12:00- 1:00 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Thur | Jan-24 | 11:00-12:00 | Muscarinic receptors and G proteins | 1 | Mattingly |
| 12:00- 1:00 | Nicotinic receptors | 1 | Mattingly | ||
| Tues | Jan-29 | 11:00-12:00 | Anticholinesterases | 1 | Mattingly |
| 12:00- 1:00 | Intro to sympathetic NS; storage and release of NE | 1 | Wakade | ||
| Thur | 31-Jan | SNOW DAY - NO CLASS | 0 | ||
| Tues | Feb-5 | 11:00-12:00 | Release of NE | 1 | Wakade |
| 12:00- 1:00 | Adrenoceptors and coupling | 1 | Wakade | ||
|
TOTAL BLOCK
B
|
8 | ||||
| Thur | Feb-7 | 11:00- 1:00 | EXAM 1 BLOCKS A & B 16 hours | ||
|
|
|||||
| Tues | Feb-12 | 11:00-12:00 | Antibiotics: Gen Prin, beta-lactams | 1 | Wu |
| 12:00- 1:00 | Protein synthesis inhibitors; antifolates | 1 | Wu | ||
| Thur | Feb-14 | 11:00-12:00 | Antifungal, antiviral, antiparasitic | 1 | Wu |
| 12:00- 1:00 | Anticancer agents I | 1 | Matherly | ||
| Tues | Feb-19 | 11:00-12:00 | Anticancer agents II | 1 | Matherly |
| 12:00- 1:00 | Anticancer agents III | 1 | Matherly | ||
|
TOTAL BLOCK
C
|
6 | ||||
|
|
|||||
| Thur | Feb-21 | 11:00-12:00 | Antiinflammatory agents I | 1 | McCauley |
| 12:00- 1:00 | Antiinflammatory agents II | 1 | McCauley | ||
| Tues | Feb-26 | 11:00-12:00 | Histamine/antihistamines | 1 | Terlecky |
| 12:00- 1:00 | Thyroid | 1 | Davis | ||
| Thur | Feb-28 | 11:00-12:00 | Diabetes and obesity | 1 | Davis |
| 12:00- 1:00 | Diabetes and obesity | 1 | Davis | ||
|
TOTAL BLOCK
D
|
6 | ||||
| Tues | Mar-5 | 11:00- 1:00 | EXAM BLOCKS C & D 12 hours | ||
|
|
|||||
| Thur | Mar-7 | 11:00-12:00 | Neurobiology of dopamine & serotonin neurons | 1 | Andrade |
| 12:00- 1:00 | Pharmacotherapy: schizophrenia & Parkinsonism | 1 | Bannon | ||
| Tues | Mar-12 | SPRING BREAK | |||
| Thur | Mar-14 | SPRING BREAK | |||
| Tues | Mar-19 | 11:00-12:00 | Affective disorders and stimulant abuse | 1 | Artalejo |
| 12:00- 1:00 | Anxiety disorders and epilepsy | 1 | Artalejo | ||
| Thur | Mar-21 | 11:00-12:00 | Nociception: opioids and neuropeptides | 1 | Schoener |
| 12:00- 1:00 | Local & General anesthetics | 1 | Tisdale | ||
| Tues | Mar-26 | 11:00-12:00 | Alcohol and drug abuse & addiction | 1 | Schoener |
| 12:00- 1:00 | Alcohol and drug abuse & addiction | 1 | Schoener | ||
|
TOTAL BLOCK
E
|
8 | ||||
|
|
|||||
| Thur | Mar-28 | 11:00-12:00 | Drugs on renal function and blood pressure I | 1 | McCauley |
| 12:00- 1:00 | Drugs on renal function and blood pressure II | 1 | McCauley | ||
| Tues | Apr-2 | 11:00-12:00 | Drugs on blood pressure | 1 | McCauley |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function I | 1 | Cala | ||
| Thur | Apr-4 | 11:00-12:00 | Drugs on electrical and mechanical cardiac function II | 1 | Cala |
| 12:00- 1:00 | Drugs on electrical and mechanical cardiac function III | 1 | Cala | ||
| Tues | Apr-9 | 11:00-12:00 | CHD: Antihyperlipidemic agents | 1 | Yamazaki |
| 12:00- 1:00 | Acute MI: Thrombolytics/anticoagulants/antiplatelet | 1 | Yamazaki | ||
|
TOTAL BLOCK
F
|
8 | ||||
|
|
|||||
| Thur | Apr-11 | 11:00-12:00 | Cell cycle inhibitors | 1 | Silver |
| 12:00- 1:00 | Cytoskeletal inhibitors | 1 | Silver | ||
| Tues | Apr-16 | 11:00-12:00 | Inhibitors of cholesterol synthesis | 1 | Kocarek |
| 12:00- 1:00 | Kinase inhibitors | 1 | Mattingly | ||
| Thur | Apr-18 | 11:00-12:00 | HIV chemotherapy | 1 | Matherly |
| 12:00- 1:00 | Immunosuppressant agents | 1 | Wu | ||
|
TOTAL BLOCK
G
|
6 | ||||
| Wed | Apr-24 | 10:40-1:10 | FINAL EXAM BLOCKS E,F,G | ||
|
TOTAL FOR
COURSE
|
52 |
Course directors' email:
Roy McCauley rmccaul@med.wayne.edu
Russell Yamazaki ryamazak@med.wayne.edu