
12/21/00
| PHC 7010 INTRODUCTION TO PHARMACOLOGY | |||||
| FALL, 2000 Section No. 38496 001 | |||||
| 4 credit hours | |||||
| Tues, Thur 1:30 - 3:30 Scott Hall, Room 3268 | |||||
| Recommended text: Pharmacology, GM Brenner (Saunders) or Katzung, 7th Ed. | |||||
| CO-DIRECTORS: Drs. Roy McCauley and Russell Yamazaki | |||||
| DAY | DATE | TIME | LECTURE TITLE | HR | LECTURER |
| A. GENERAL PRINCIPLES (Yamazaki) | |||||
| Tues | Sep-5 | 1:30 - 2:25 | Receptors, dose-response curves | 1 | Yamazaki |
| 2:30 - 3:25 | Absorption, distribution, elimination | 1 | Yamazaki | ||
| Thur | Sep-7 | 1:30 - 2:25 | Drug metabolism | 1 | Lash |
| 2:30 - 3:25 | Variations in response; Pharmacogenetics | 1 | Lash | ||
| Tues | Sep-12 | 1:30 - 2:25 | Pharmacokinetics I | 1 | Yamazaki |
| 2:30 - 3:25 | Pharmacokinetics II; Population studies | 1 | Yamazaki | ||
| Fri | Sep-15 | 1:45 - 2:40 | Drug safety: Toxicology I (Grad Student Reseach Colloq. Reschedule) | 1 | Lash |
| 2:45 - 3:40 | Toxicology II | 1 | Lash | ||
| TOTAL BLOCK A | 8 | ||||
| B. AUTONOMIC NERVOUS SYSTEM (Mattingly/Wakade) | |||||
| Tues | Sep-19 | 1:30 - 2:25 | Intro to peripheral nervous system | 1 | Mattingly |
| 2:30 - 3:25 | Cholinergic neurotransmission | 1 | Mattingly | ||
| Thur | Sep-21 | 1:30 - 2:25 | Muscarinic receptors and G proteins | 1 | Mattingly |
| 2:30 - 3:25 | Nicotinic receptors | 1 | Mattingly | ||
| Tues | Sep-26 | 1:30 - 2:25 | Cholinesterases | 1 | Mattingly |
| 2:30 - 3:25 | Intro to sympathetic NS; synthesis and storage of NE | 1 | Wakade | ||
| Thur | 28-Sep | 1:30 - 2:25 | Release of NE | 1 | Wakade |
| 2:30 - 3:25 | Adrenoceptors and coupling | 1 | Wakade | ||
| TOTAL BLOCK B | 8 | ||||
| Tues | Oct-3 | 1:30 - 3:30 | EXAM 1 BLOCKS A & B | 16 | |
| C. CARDIOVASCULAR, RENAL (McCauley) | |||||
| Thur | Oct-5 | 1:30 - 2:25 | Drugs and the nephron I | 1 | McCauley |
| 2:30 - 3:25 | Drugs and the nephron II | 1 | McCauley | ||
| Tues | Oct-10 | 1:30 - 2:25 | Drugs and vascular smooth muscle I | 1 | McCauley |
| 2:30 - 3:25 | Drugs and vascular smooth muscle II | 1 | McCauley | ||
| Thur | Oct-12 | 1:30 - 2:25 | Drugs and cardiac muscle I | 1 | McCauley |
| 2:30 - 3:25 | Drugs and cardiac muscle II | 1 | McCauley | ||
| Tues | Oct-17 | 1:30 - 2:25 | CHD: Antihyperlipidemic agents | 1 | Yamazaki |
| 2:30 - 3:25 | Acute MI: Thrombolytics/anticoagulants/antiplatelet | 1 | Yamazaki | ||
| TOTAL BLOCK C | 8 | ||||
| D. INFLAMMATION AND ENDOCRINE (Davis) | |||||
| Thur | Oct-19 | 1:30 - 2:25 | Histamine; H1, H2 blockers | 1 | |
| 2:30 - 3:25 | Eicosanoids, NSAIDS | 1 | |||
| Tues | Oct-24 | 1:30 - 2:25 | Steroid hormones | 1 | |
| 2:30 - 3:25 | Gout; Arthritis: COX2 inh.& disease-modifying agents | 1 | |||
| Thur | Oct-26 | 1:30 - 2:25 | Diabetes | 1 | |
| 2:30 - 3:25 | Thyroid/antithyroid | 1 | |||
| TOTAL BLOCK D | 6 | ||||
| Tues | Oct-31 | 1:30 - 3:30 | EXAM BLOCKS C & D | 14 | |
| E. ANTIBACTERIAL AND CANCER CHEMOTHERAPY (Matherly/Wu) | |||||
| Thur | Nov-2 | 1:30 - 2:25 | Antibiotics: Gen Prin, beta-lactams | 1 | Wu |
| 2:30 - 3:25 | Protein synthesis inhibitors; antifolates | 1 | Wu | ||
| Tues | Nov-7 | 1:30 - 2:25 | Antifungal, antiviral, antiparasitic | 1 | Wu |
| 2:30 - 3:25 | Anticancer agents | 1 | Matherly | ||
| Thur | Nov-9 | 1:30 - 2:25 | Anticancer agents | 1 | Matherly |
| 2:30 - 3:25 | Anticancer agents | 1 | Matherly | ||
|
TOTAL BLOCK
E
|
6 | ||||
|
|
|||||
| Tues | Nov-14 | 1:30 - 2:25 | Local anesthetics |
|
Tisdale |
| 2:30 - 3:25 | General anesthetics |
|
Tisdale | ||
| Thur | Nov-16 | 1:30 - 2:25 | Neurobiology of dopamine & serotonin neurons | 1 | Andrade |
| 2:30 - 3:25 | Pharmacotherapy: schizophrenia & Parkinsonism | 1 | Bannon | ||
| Tues | Nov-21 | 1:30 - 2:25 | Affective disorders and stimulant abuse | 1 | Bannon |
| 2:30 - 3:25 | Anxiety disorders and epilepsy | 1 | Andrade | ||
| Tues | Nov-28 | 1:30 - 2:25 | Nociception: opioids and neuropeptides | 1 | Schoener |
| 2:30 - 3:25 | TBA | 1 | Schoener | ||
| Thur | Nov-30 | 1:30 - 2:25 | Alcohol and drug abuse & addiction | 1 | Schoener |
| 2:30 - 3:25 | Alcohol and drug abuse & addiction | 1 | Schoener | ||
|
TOTAL BLOCK
F
|
10 | ||||
| G. CELL PHARMACOLOGY (McCauley/Yamazaki) | |||||
| Tues | Dec-5 | 1:30 - 2:25 | HIV chemotherapy | 1 | Matherly |
| 2:30 - 3:25 | Protease inhibitors | 1 | Yamazaki | ||
| Thur | Dec-7 | 1:30 - 2:25 | Drugs & Mitochondria I | 1 | McCauley |
| 2:30 - 3:25 | Drugs & Mitochondria II | 1 | McCauley | ||
| Tues | Dec-12 | 1:30 - 2:25 | Antioxidants (Lecture cancelled due to snow day) | 0 | Yamazaki |
| 2:30 - 3:25 | Review | 0 | Yamazaki | ||
| TOTAL BLOCK G | 4 | ||||
| Wed | Dec-20 | 9:00-12:00 | 3rd EXAM BLOCKS E,F,G (20 hr) | ||
| (3rd exam will not include cancelled antioxidant lecture) | |||||
| TOTAL FOR COURSE | 50 |
Course directors' email:
Roy McCauley rmccaul@med.wayne.edu
Russell Yamazaki ryamazak@med.wayne.edu