![]() |
![]() |
Education:
| Baccalaureate: | B.A., Chemistry, University
of Rochester, Rochester, NY, 1978-1982 B.A., Philosophy, University of Rochester, Rochester, NY,1978-1982 |
| Graduate: | M.A., Chemistry, Washington
University, St. Louis, MO, 1982-1984 Ph.D., Physical Chemistry, Washington University, St. Louis, MO, 1984-1987 Advisor: Joseph J.H. Ackerman |
Training:
Staff Fellow, Lab Director: Robert Balaban, National Institutes
of Health, National Heart, Lung, and Blood Institute, Bethesda,
MD, 1987-1989
Staff Fellow, Lab Director: Robert London, National Institutes
of Health, National Institute of Environmental Health Science,
Research Triangle Park, NC,1989-1990
Senior Staff Fellow, Lab Director: Robert London, National Institutes
of Health, National Institute of Environmental Health Science,
Research Triangle Park, NC, 1990-1992
Professional and Faculty Appointments:
Research Assistant Professor, Ophthalmology/Radiology/Biomedical
Engineering, University of Texas Southwestern Medical Center,
Dallas, TX, 1992-1996
Associate Professor, Anatomy/Cell Biology/Ophthalomolgy, Wayne
State University School of Medicine, Detroit, MI, 1996-2002
Full Professor(tenured), Anatomy/Cell Biology/Ophthalmology/The
Cellular&Clinical Neurobiology Program, Wayne State University
School of Medicine, Detroit, MI, 2002-present
Honors and awards: ( 2005-2007 )
1. Mary Jane Kugel Award, Juvenile Diabetes Research Foundation, 2005
2.Invited to participate as planning committee member and speaker for a
NIDDK meeting between diabetes consortium investigators, 2006 – 2007
3.Invited to present as a keynote speaker at 15th Oklahoma Center for
Neuroscience Annual Symposium, 2007
4.Washington University Small Animal Imaging Invitational Fellow, 2007
5.Invited to be special issue editor of NMR in Biomedicine on “MRI of Retinal and Optic Nerve Physiology”, 2008
Major Research Interests:
Goal: To prevent vision loss and blindness due to diabetic retinopathy.
Approach: Use
functional MRI methods to detect the effectiveness of a treatment earlier
in the course of disease than is currently possible.
| 1. | Trick, G.L., Edwards, P., Desai, U., and Berkowitz, B.A., Early supernormal retinal oxygenation response in patients with diabetic retinopathy, Invest. Ophthalmol. Vis. Sci. 47: 1612-1619, 2006. Medline |
| 2. | Berkowitz, B.A., Roberts, R., Goebel, D., and Hongmei, L., Non-invasive and simultaneous imaging of layer-specific functional activation of the retina, Invest. Ophthalmol. Vis. Sci. 47: 2668-2674, 2006. Medline |
| 3. | Diederen, R.M.H., Starnes, C.A., Berkowitz, B.A., and Winkler, B.S., Re-examining the hyperglycemic pseudohypoxia hypothesis of diabetic oculopathy, Invest. Ophthalmol. Vis. Sci. 47: 2726-2731, 2006. Medline |
| 4. | Roberts, R., Luan, H., and Berkowitz, B.A., Blocking ET-1 receptors does not correct subnormal retinal oxygenation response in experimental diabetic retinopathy, Invest. Ophthalmol. Vis. Sci. 47: 3550 – 3555, 2006. Medline |
| 5. | Roberts, R., Luan, H., and Berkowitz, B.A., a-Lipoic acid corrects late-phase supernormal retinal oxygenation response in experimental diabetic retinopathy, Invest. Ophthalmol. Vis. Sci. 47:4077-4082, 2006. Medline |
| 6. | Braun, R.D., Gradianu, M., Vistisen, K.S., Roberts, R. L., and Berkowitz, B.A., Manganese-enhanced MRI of human choroidal melanoma xenografts, Invest. Ophthalmol. Vis. Sci. 48:963-967, 2007. Medline |
| 7. | Berkowitz, B.A., Roberts, R., Luan, H., Bissig, D., Bui, B.V., Gradianu, M. and Vingrys, A. J., Manganese-enhanced MRI studies of alterations of intraretinal ion demand in models of ocular injury, Invest. Ophthalmol. Vis. Sci. 48: 3796-3804, 2007. Medline |
| 8. | Zeng, L., Du, Y., Miller, C., Gubitosi-Klug, R., Ball, S., Berkowitz, B.A., and Kern, T.S., Critical role of iNOS in degeneration of retinal capillaries in diabetes, in press Diabetologia 50:1987-96, 2007. Medline |
| 9. | Berkowitz, B.A., Roberts, R., Penn. J.S., and Gradianu, M., High resolution manganese-enhanced MRI studies of experimental retinopathy of prematurity, Invest. Ophthalmol. Vis. Sci.48:4733-40, 2007. Medline |
| 10. | Berkowitz, B.A., Roberts, R., Stemmler, A., Luan, H., and Gradianu, M., Impaired apparent ion demand in experimental diabetic retinopathy: Correction by lipoic acid , Invest. Ophthalmol. Vis. Sci. 48:4753-8 2007. Medline |
![]()
About the Department /Graduate Studies /ResearchFaculty /Body Bequest /Vision Core Grant /Medical School Home Page /WayneStateHomePage